Are the shows with the biggest Nielsen ratings also the most talked about on social media? Not according to a new SocialSenseTV report that measures social media activity about TV shows.
The study, which was posted before the LOST series finale, shows that more than half of Nielsen’s top 20 rated shows didn’t make SocialSenseTV‘s list. This data really demonstrates how lower-rated shows can often have very active and avid fan bases.
Here is the SocialSenseTV top 20 shows talked about by social media users:
Rank | Show | Social index | Nielsen rank |
1 | Lost | 131.4 | 10 |
2 | American Idol | 126.5 | 1 |
3 | Glee | 60.5 | 4 |
4 | The Simpsons | 55.9 | 44 |
5 | Heroes | 55.1 | below 50 |
6 | Dancing with the Stars | 51.4 | 3 |
7 | House | 51.1 | 20 |
8 | CSI: Miami | 48.5 | 24 |
9 | SNL | 47.6 | below 50 |
10 | 30 Rock | 45.4 | 35 |
11 | Cold Case | 41 | below 50 |
12 | Family Guy | 40.5 | 40 |
13 | The Office | 39.5 | 25 |
14 | Bones | 38.9 | 27 |
15 | NCIS: LA | 37.9 | 18 |
16 | So You Think… | 35.2 | below 50 |
17 | Chuck | 34.9 | below 50 |
18 | CSI | 34.5 | 11 |
19 | Survivor | 34.4 | 13 |
20 | How I Met Your Mother | 32.2 | below 50 |
What do you think? Is Nielsen full of crap? What shows do you watch?
Frank Wilson is a retired teacher with over 30 years of combined experience in the education, small business technology, and real estate business. He now blogs as a hobby and spends most days tinkering with old computers. Wilson is passionate about tech, enjoys fishing, and loves drinking beer.
Leave a Reply
You must be logged in to post a comment.